Learn from highly experienced teachers who understand CLAT patterns and legal aptitude thoroughly.
Individual mentoring ensures clarity, accountability, and personalised preparation strategies.
Smart LMS tracks progress, highlights gaps, and drives data-backed improvement.
Take the first confident step toward the IIM ecosystem today.
The CLAT Exam Syllabus aims to test a candidate's ability in terms of their awareness, reasoning and aptitude skills. The CLAT 2027 exam pattern is divided into five sections, namely English Language, Current Affairs (including General Knowledge), Legal and Logical Reasoning. For more details, refer the table below:
| Particulars | Details |
|---|---|
| CLAT | Common Law Admission Test |
| Exam mode | Offline |
| Syllabus |
|
| Type of questions | Multiple Choice Questions |
| Total number of questions | 120 MCQs |
| Exam duration | 2 hours |
| Negative marking | +1 for correct, -0.25 for incorrect |
| Exam date | December 2026 (expected) |
The CLAT 2027 syllabus aims to test a candidate’s awareness, reasoning abilities and aptitude skills. The following table shows Section-Wise Weightage for the CLAT Syllabus 2027:
| Section | Number of Questions | Marks | Weightage (%) |
|---|---|---|---|
| Current Affairs (incl. GK) | 28-32 | 35-39 | 23.33% – 26% |
| English Language | 22-26 | 28-32 | 18.66% – 21.33% |
| Legal Reasoning | 28-32 | 35-39 | 23.33% – 26% |
| Logical Reasoning | 22-26 | 28-32 | 18.66% – 21.33% |
| Quantitative Techniques | 10-14 | 13-17 | 8.66% – 11.33% |
| Total | 120 | 120 | 100% |
English Language includes Reading Comprehensions and verbal questions to evaluate candidate’s awareness and ability to skim important details from 450-500 length of paragraphs. The RCs are based on diverse topics ranging from contemporary to historically significant texts. For more details on this section, refer the table below:
| Particulars | Details |
|---|---|
| Number of questions asked | 28-32 |
| Type of questions asked | Passage-based questions |
| Weightage | 18.66 – 21.33 % |
| Skills tested | Ability to draw inferences, Comprehension and language skills, summarization, etc. |
| Key Topics in English Language | Ability to draw inferences, Comprehension and language skills, summarization, etc. |
| Key Topics in English Language |
|
| Difficulty level | 12th Standard |
| Important Points |
|
As the name suggests, the Current Affairs section covers recent national and international news events, topics related to arts, culture and historical events. The section includes excerpts from recent news articles and non-fiction writing. It is important to note that legal information is included so legal knowledge is a bonus but not essential for this section.
| Particulars | Details |
|---|---|
| Weightage | 23.33 – 26 % |
| Number of questions asked | 35-39 |
| Type of questions asked | Passage-based questions |
| Skills tested | Awareness of current affairs, historical and international events, laws, etc. |
| Important Topics in Current Affairs |
|
| Difficulty level | Moderate to High |
| Number of Questions | 35-39 |
| Weightage | 23.33% – 26% |
| Difficulty Level | Moderate |
| Important Points |
|
The Legal Reasoning section has been designed to test a candidate's proficiency to apply legal principles to fact based situations. In the exam, candidates are expected to read passages that revolve around legal matters, public policy questions or moral and ethical text and then answer the questions that follow. For more information on legal reasoning, follow the table below:
| Particulars | Details |
|---|---|
| Weightage | 23.33 – 26 % |
| Number of questions asked | 35-39 |
| Questions asked | Passage-based questions derived from fact situations, legal matters, public policy, etc. |
| Question areas |
|
| Difficulty level | 12th Standard |
| Important points |
|
This section tests a candidate's competence to analyse short passages, recognize arguments and infer conclusions. The legal section can be aced once you know how to identify logical patterns and contradictions given in the passages. For more information on the section, refer the table below:
| Particulars | Details |
|---|---|
| Number of questions asked | 28-32 |
| Weightage | 18.66 – 21.33 % |
| Type of questions asked | Passage-based questions followed by a series of questions |
| Skills tested | Recognizing arguments, critical analysis, drawing inferences and assessing the effectiveness of arguments |
| Question areas | Source material includes opinion pieces, essays and articles from newspapers and magazines |
| Difficulty level | 10th Standard |
| Important Points |
|
The Quantitative Techniques section involves basic arithmetic, algebra and data interpretation. Candidates will be given sets of data or propositions and asked to solve questions using basic mathematical operations.
| Particulars | Details |
|---|---|
| Total Weightage | 10% |
| Type of Questions Asked | Sets of facts, graphs, or other representations, followed by questions. |
| Skills to be Tested | Derive, infer and manipulate numerical info; apply 10th-standard math operations. |
| Key Topics |
|
| Standard of Questions | Class 10th |
A short conversation can bring clarity that weeks of research cannot.
REQUEST A CALL BACK